Below is the Tales of Zestiria Item Augmentations Table a reference for use in cheat programs like cheat engine.
| GameID | EffectName | EffectDescription | Item Effect Level Cap | Power change per Level |
| 1 | Atakk | Attack (+x%) | (Caps at level x25, Multiplier 2500) | +4 |
| 2 | Mynd | Arte attack (+x%) | (Caps at level x25, Multiplier 2500) | +4 |
| 3 | Difens | Defense (+x%) | (Caps at level x25, Multiplier 2500) | +4 |
| 4 | Reziss | Arte defense (+x%) | (Caps at level x25, Multiplier 2500) | +4 |
| 5 | Spirri | Focus (+x%) | (Caps at level x25, Multiplier 2500) | +4 |
| 6 | Rangus | Stun Damage (+x%) | (Caps at level x10, Multiplier 1000) | +20 |
| 7 | Roon | Duration of stat increases (+x%) | (Caps at level x10, Multiplier 1000) | +15 |
| 8 | Blokk | Defense capability (+x%) | (Caps at level x10, Multiplier 1000) | +5 |
| 9 | Wresst | Duration of stat reduction (-x%) | (Caps at level x10, Multiplier 1000) | +8 |
| 10 | Gillum | Stun time reduction (x%) | (Caps at level x5, Multiplier 500) | +20 |
| 11 | Blude | HP recovery upon succusful stun (+x) | (Caps at level x5, Multiplier 500) | +40 |
| 12 | Plezur | HP recovery during combo (+x) | (Caps at level x5, Multiplier 500) | +4 |
| 13 | Primor | HP recovery while defending (+x) | (Caps at level x5, Multiplier 500) | +10 |
| 14 | Gaine | HP recovery upon defeating enemy (+x) | (Caps at level x5, Multiplier 500) | +60 |
| 15 | Releeph | HP recovery when using BG (+x) | (Caps at level x5, Multiplier 500) | +50 |
| 16 | Fantum | SC recovery upon successful stun (+x) | (Caps at level x5, Multiplier 500) | +10 |
| 17 | Chein | SC use reduction during combo (+x%) | (Caps at level x40, Multiplier 4000) | +1 |
| 18 | Mirag | SC recovery speed while defending (+x%) | (Caps at level x24, Multiplier 2400) | +4 |
| 19 | Gaizer | SC recovery when damage received (+x) | (Caps at level x10, Multiplier 1000) | +8 |
| 20 | Justiss | SC recovery upon successful evasion (+x) | (Caps at level x8, Multiplier 800) | +10 |
| 21 | Tempescht | BG increase when 10 hits landed (+x%) | (Caps at level x8, Multiplier 800) | +5 |
| 22 | Wundor | BG increase upon defeating enemy (+x%) | (Caps at level x8, Multiplier 800) | +8 |
| 23 | Farrest | BG increase rate while defending (+x%) | (Caps at level x8, Multiplier 800) | +25 |
| 24 | Fethur | BG increase rate during evasion (+x%) | (Caps at level x8, Multiplier 800) | +16 |
| 25 | Tensun | BG increase upon successful stun (+x%) | (Caps at level x8, Multiplier 800) | +8 |
| 26 | Shokk | Capability paralyzing (+x%) | (Caps at level x10, Multiplier 1000) | +10 |
| 27 | Flaym | Capability burning (+x%) | (Caps at level x10, Multiplier 1000) | +10 |
| 28 | Sloe | Capability slowing (+x%) | (Caps at level x10, Multiplier 1000) | +10 |
| 29 | Poizon | Capability posioning (+x%) | (Caps at level x10, Multiplier 1000) | +10 |
| 30 | Fatty G | Capability fatiguing (+x%) | (Caps at level x10, Multiplier 1000) | +10 |
| 31 | Animili | Capability vs. beasts (+x%) | (Caps at level x8, Multiplier 800) | +10 |
| 32 | Schel | Capability vs. crustaceans (+x%) | (Caps at level x8, Multiplier 800) | +10 |
| 33 | Blarb | Capability vs. armorphous (+x%) | (Caps at level x8, Multiplier 800) | +10 |
| 34 | Leglis | Capability vs. apodous (+x%) | (Caps at level x8, Multiplier 800) | +10 |
| 35 | Pinyon | Capability vs. winged foes (+x%) | (Caps at level x8, Multiplier 800) | +10 |
| 36 | Anther | Capability vs. therians (+x%) | (Caps at level x8, Multiplier 800) | +10 |
| 37 | Plaite | Capability vs. armored (+x%) | (Caps at level x8, Multiplier 800) | +10 |
| 38 | Litsch | Capability vs. undead (+x%) | (Caps at level x8, Multiplier 800) | +10 |
| 39 | Deemun | Capability vs. fiends (+x%) | (Caps at level x6, Multiplier 600) | +12 |
| 40 | Linder | Capability vs. dragons (+x%) | (Caps at level x5, Multiplier 500) | +15 |
| 41 | Voyd | None-Elemental attack power (+x%) | (Caps at level x10, Multiplier 1000) | +15 |
| 42 | Faira | Fire attck power (x%) | (Caps at level x10, Multiplier 1000) | +10 |
| 43 | Urth | Earth attack power (x%) | (Caps at level x10, Multiplier 1000) | +10 |
| 44 | Acqua | Water attack power (x%) | (Caps at level x10, Multiplier 1000) | +10 |
| 45 | Windur | Wind attack power (x%) | (Caps at level x10, Multiplier 1000) | +10 |
| 46 | Pennetrayt | No Staggering when taking (x) damage | (Caps at level x20, Multiplier 2000) | +40 |
| 47 | Sheeld | No. of iron stances during casting (+x) | (Caps at level x20, Multiplier 2000) | +1 |
| 48 | Priventi | All damage taken reduced by (x) | (Caps at level x20, Multiplier 2000) | +30 |
| 49 | Invalada | Damage taken totaling less then (x) is negated | (Caps at level x20, Multiplier 2000) | +400 |
| 50 | Phoenix | KO protection (+x%) | (Caps at level x20, Multiplier 2000) | +20 |
| 51 | Soljur | All stats (+x) | (Caps at level x5, Multiplier 500) | +20 |
| 52 | Asashin | HP (+x%) when evading with quickstep | (Caps at level x10, Multiplier 1000) | +7 |
| 53 | Preest | Max HP (+x%) | (Caps at level x4, Multiplier 400) | +20 |
| 54 | Scowtt | SC recovery speed (+x%) | (Caps at level x4, Multiplier 400) | +10 |
| 55 | Worlok | When BG reaches 0, BG auto-recovery (+x%) | (Caps at level x4, Multiplier 400) | +100 |
| 56 | Shaymin | Duration of inflicted status ailments (+x%) | (Caps at level x4, Multiplier 400) | +80 |
| 57 | Sordzmin | Enemy Stagger time (+x) with 2-combo | (Caps at level x2, Multiplier 200) | +12 |
| 58 | Knyte | Enemy Stagger time (+x) with 3-combo | (Caps at level x2, Multiplier 200) | +12 |
| 59 | Palydeen | Enemy Stagger time (+x) with 4-combo | (Caps at level x2, Multiplier 200) | +12 |
| 60 | Heerow | (x) seconds complete evasion at start of battle | (Caps at level x6, Multiplier 600) | +10 |
| 61 | Devoyd | Non-elemental damage reduced by (x%) | (Caps at level x5, Multiplier 500) | +10 |
| 62 | Defaira | Fire damage reduced by (x%) | (Caps at level x5, Multiplier 500) | +10 |
| 63 | Deurth | Earth damage reduced by (x%) | (Caps at level x5, Multiplier 500) | +10 |
| 64 | Deacqua | Water damage reduced by (x%) | (Caps at level x5, Multiplier 500) | +10 |
| 65 | Dewindur | Wind damage reduced by (x%) | (Caps at level x5, Multiplier 500) | +10 |
| 66 | Roklin | Effect of paralysis reduced by (x%) | (Caps at level x2, Multiplier 200) | +50 |
| 67 | Komfert | Effect of burn reduced by (x%) | (Caps at level x2, Multiplier 200) | +50 |
| 68 | Elvin | Effect of slow reduced by (x%) | (Caps at level x2, Multiplier 200) | +50 |
| 69 | Meltem | Effect of poison reduced by (x%) | (Caps at level x2, Multiplier 200) | +50 |
| 70 | Leah | Effect of fatigue reduced by (x%) | (Caps at level x2, Multiplier 200) | +50 |
| 71 | Atakkus | Attack (+x) when you level up | (Caps at level x2, Multiplier 200) | +1 |
| 72 | Myndus | Arte Attack (+x) when you level up | (Caps at level x2, Multiplier 200) | +1 |
| 73 | Difensus | Defense (+x) when you level up | (Caps at level x2, Multiplier 200) | +1 |
| 74 | Rezissus | Arte Defense (+x) when you level up | (Caps at level x2, Multiplier 200) | +1 |
| 75 | Spirrius | Focus (+x) when you level up | (Caps at level x2, Multiplier 200) | +1 |
| 76 | Invoyd | None-elemental damage on first combo hit (+x) | (Caps at level x4, Multiplier 400) | +1 |
| 77 | Infaira | Fire damage on first combo hit (+x) | (Caps at level x4, Multiplier 400) | +1 |
| 78 | Inurth | Earth damage on first combo hit (+x) | (Caps at level x4, Multiplier 400) | +1 |
| 79 | Inacqua | Water damage on first combo hit (+x) | (Caps at level x4, Multiplier 400) | +1 |
| 80 | Inwindur | Wind damage on first combo hit (+x) | (Caps at level x4, Multiplier 400) | +1 |
| 81 | Brilyanti | Stun time for none-elemental attacks (+x) seconds | (Caps at level x3, Multiplier 300) | +2 |
| 82 | Charr | Stun time for fire attacks (+x) seconds | (Caps at level x3, Multiplier 300) | +2 |
| 83 | Gayya | Stun time for earth attacks (+x) seconds | (Caps at level x3, Multiplier 300) | +2 |
| 84 | Tryton | Stun time for water attacks (+x) seconds | (Caps at level x3, Multiplier 300) | +2 |
| 85 | Zeffir | Stun time for wind attacks (+x) seconds | (Caps at level x3, Multiplier 300) | +2 |
| 86 | Vanisch | Negates enemy's none-elemental resistance | ||
| 87 | Igneet | Negates enemy's fire resistance | ||
| 88 | Quayk | Negates enemy's earth resistance | ||
| 89 | Tidel | Negates enemy's water resistance | ||
| 90 | Vohrtex | Negates enemy's wind resistance | ||
| 91 | Maxwell | (x%) chance to convert none-elemental damage to 1 | (Caps at level x2, Multiplier 200) | +35 |
| 92 | Efreet | (x%) chance to convert fire damage to 1 | (Caps at level x2, Multiplier 200) | +35 |
| 93 | Gnome | (x%) chance to convert earth damage to 1 | (Caps at level x2, Multiplier 200) | +35 |
| 94 | Undine | (x%) chance to convert water damage to 1 | (Caps at level x2, Multiplier 200) | +35 |
| 95 | Sylph | (x%) chance to convert wind damage to 1 | (Caps at level x2, Multiplier 200) | +35 |
| 96 | Voydax | 20% chance of x(x) none-elemental power increase | (Caps at level x2, Multiplier 200) | +4 |
| 97 | Fairax | 20% chance of x(x) fire power increase | (Caps at level x2, Multiplier 200) | +4 |
| 98 | Urthax | 20% chance of x(x) earth power increase | (Caps at level x2, Multiplier 200) | +4 |
| 99 | Acquax | 20% chance of x(x) water power increase | (Caps at level x2, Multiplier 200) | +4 |
| 100 | Windurax | 20% chance of x(x) wind power increase | (Caps at level x2, Multiplier 200) | +4 |
| 101 | Ebonis | Reflect back (x%) of non-elemental damage | (Caps at level x2, Multiplier 200) | +30 |
| 102 | Krimsen | Reflect back (x%) of fire damage | (Caps at level x2, Multiplier 200) | +30 |
| 103 | Ambur | Reflect back (x%) of earth damage | (Caps at level x2, Multiplier 200) | +30 |
| 104 | Azura | Reflect back (x%) of water damage | (Caps at level x2, Multiplier 200) | +30 |
| 105 | Verdae | Reflect back (x%) of wind damage | (Caps at level x2, Multiplier 200) | +30 |
| 106 | Anthemn | Stagger time lowered by (x%) | (Caps at level x13, Multiplier 1300) | +6 |
| 107 | Blasst | Maximum BG (+x) | (Caps at level x6, Multiplier 600) | +1 |
| 108 | Ekseed | No. of combos in normal stat (+x) | (Caps at level x4, Multiplier 400) | +1 |
| 109 | Aster | x(x) damage on 10th, 20th, 30th (etc.) hit | (Caps at level x3, Multiplier 300) | +2 |
| 110 | Aejis | Prevents Petrify, your knockback chance halved | ||
| 111 | Axcell | BG cost of mystic artes reduced by (x) | (Caps at level x2, Multiplier 200) | +1 |
| 112 | Riborne | Recovers (x%) of damage to take | (Caps at level x3, Multiplier 300) | +25 |
| 113 | Kiloh | Halves damage over 1000 | ||
| 114 | Ashur | Times used for artes x(x) | (Caps at level x2, Multiplier 200) | +2 |
| 115 | Mistiq | Reduces casting time by (x%) | (Caps at level x8, Multiplier 800) | +40 |
| 116 | Metalik | No staggering when HP is over 70% | ||
| 117 | Oddin | Number of hits doubled | ||
| 118 | Athaena | 5sec after healing, extra (x%) HP Recovery | (Caps at level 2x, Multiplier 200) | +40 |
| 119 | Lucyfir | All SC consumption halved | ||
| 120 | Eterniti | No combo limit while SC remaining | ||
| 121 | Armatize: Bullet | Armatized - Banish Blast powered up | ||
| 122 | Armatize: Fire | Armatized - strong to wind, weak to water (x%) | (Caps at level 5x, Multiplier 500) | +10 |
| 123 | Armatize: Earth | Armatized - strong to water, weak to wind (x%) | (Caps at level 5x, Multiplier 500) | +10 |
| 124 | Armatize: Water | Armatized - strong to fire, weak to earth (x%) | (Caps at level 5x, Multiplier 500) | +10 |
| 125 | Armatize: Wind | Armatized - strong to earth, weak to fire (x%) | (Caps at level 5x, Multiplier 500) | +10 |
| 126 | Purify: Human | All curses broken upon armatization | ||
| 127 | Purify: Fire | All Burn effects healed upon armatization | ||
| 128 | Purify: Earth | All Slow effects healed upon armatization | ||
| 129 | Purify: Water | All Poison effects neutralized upon armatization | ||
| 130 | Purify: Wind | All Fatigue effects cured upon armatization | ||
| 131 | Short Attack Bonus | Grade for quick enemy dispatch (+x) | (Caps at level 3x, Multiplier 300) | +1 |
| 132 | Fatal Beginning | Stun rate +10% for (x) seconds battle start | (Caps at level 3x, Multiplier 300) | +3 |
| 133 | Utmost Fatality | Stun rate (+x%) against enemies with max HP | (Caps at level 3x, Multiplier 300) | +20 |
| 134 | No Damage Bonus | Grade for no-damage enemy dispatch (+x) | (Caps at level 3x, Multiplier 300) | +1 |
| 135 | No Damage SP | SC recovery speed (+x%) while undamaged | (Caps at level 3x, Multiplier 300) | +5 |
| 136 | Jumbo Combo | (+x) damage rate increase for consecutive hits | (Caps at level 3x, Multiplier 300) | +1 |
| 137 | Equal Attack Bonus | Grade for simultaneous enemy disptach (+x) | (Caps at level 3x, Multiplier 300) | +1 |
| 138 | Emergency Attack | Damage rate to enemy with status ailment (+x%) | (Caps at level 3x, Multiplier 300) | +15 |
| 139 | Flip Attack | Damage multiplier to downed enemy (+x%) | (Caps at level 3x, Multiplier 300) | +20 |
| 140 | Matched Recovery | Quickstepping SC cost reduced by (x%) | (Caps at level 3x, Multiplier 300) | +25 |
| 141 | Increased Hate | Rate targeted by enemies (+x%) | (Caps at level 3x, Multiplier 300) | +5 |
| 142 | Desperate Defense | Damage reduced by (x%) when HP less then 25% | (Caps at level 3x, Multiplier 300) | +15 |
| 143 | Reduce Hate | Rate targeted by enemies (-x%) | (Caps at level 3x, Multiplier 300) | +5 |
| 144 | Desperate Prevention | SC (+x) when resisting status ailments | (Caps at level 3x, Multiplier 300) | +10 |
| 145 | High Speed Items | Time you can't use items reduced by (x%) | (Caps at level 3x, Multiplier 300) | +15 |
| End of Augments |
Google Docs Source https://docs.google.com/spreadsheets/d/1BKLyF-sArQmcKaAbhEmB-sDdhQgTQjyF4JsCy7U9CuQ/edit#gid=0